That’s right – if you make your Disney Cruise Line reservation with Dreams Unlimited Travel you’ll receive these incredible shipboard credits to spend on your cruise!
Cruise Price |
Shipboard Credit |
Shipboard Credit Onboard bookings & Transfers |
$0 - $999 |
None |
None |
$1,000 - $1,999 |
$50 |
$25 |
$2,000 - $2,999 |
$100 |
$50 |
$3,000 - $3,999 |
$150 |
$75 |
$4,000 - $4,999 |
$200 |
$100 |
$5,000 - $5,999 |
$250 |
$125 |
$6,000 - $6,999 |
$300 |
$150 |
$7,000 - $7,999 |
$350 |
$175 |
$8,000 - $8,999 |
$400 |
$200 |
$9,000 - $9,999 |
$450 |
$225 |
$10,000 - $10,999 |
$500 |
$250 |
$11,000 - $11,999 |
$550 |
$275 |
$12,000 - $12,999 |
$600 |
$300 |
$13,000 - $13,999 |
$650 |
$325 |
$14,000 - $14,999 |
$700 |
$350 |
$15,000 - $15,999 |
$750 |
$375 |
$16,000 - $16,999 |
$800 |
$400 |
$17,000 - $17,999 |
$850 |
$425 |
$18,000 - $18,999 |
$900 |
$450 |
$19,000 - $19,999 |
$950 |
$475 |
$20,000 + |
$1,000 |
$500 |
Book your cruise vacation through Dreams Unlimited Travel before and receive our exclusive, complimentary Gift Basket. This Gift Basket is a result of client feedback as well as posts from DISboards.com; we call it our “What you didn't know you needed on a Cruise Kit.”
ARTICLE: All the Useful Items in a Gift Bag from Dreams Unlimited Travel!
Terms and Conditions: Gift baskets are mailed to Dreams Unlimited Travel clients booked on any Cruise sailing approximately 4 weeks prior to sail date. Gift baskets are mailed only to clients with a valid U.S. or Canadian address. We cannot mail gift baskets to clients with an address not in the U.S. or Canada. All clients are welcome to pick up their gift basket at our Welcome Center in Port Canaveral Florida with prior notice given to your Dreams Unlimited Travel Agent.
Guests just off their first Disney Cruise Line sailing who book their second cruise within 60 days can save up to $350 on their second cruise.
The second cruise must take place within 22 months of booking and blockout dates apply.
Save $50 per stateroom per night when booking a Verandah Stateroom up to a maximum of $350; save up to $40 per stateroom per night when booking an Oceanview Stateroom up to a maximum of $280; or save $30 per stateroom per night when booking an Inside Stateroom up to a maximum of $210.
This offer is good for new bookings only and cannot be combined with other offers or discounts. Other restrictions apply.
Valid until 11/24/2024
These select special cruise rates are available for a very limited time. These rates change often and can go away very quickly!
Book a last minute cruise and let Disney choose your stateroom to save up to 25%!
Bahamian, Caribbean, & Mexican Cruises!
3- Night Bahamian Cruise from Port Canaveral | ||
12/13/2024 | Category VGT | Disney Wish |
12/20/2024 | Category VGT | Disney Wish |
1/10/2025 | Category VGT | Disney Wish |
1/17/2025 | Category VGT | Disney Wish |
1/24/2025 | Category VGT | Disney Wish |
1/31/2025 | Category VGT | Disney Wish |
4- Night Bahamian Cruise from Port Canaveral | ||
12/14/2024 | Category VGT | Disney Fantasy |
12/16/2024 | Category VGT | Disney Wish |
12/22/2024 | Category VGT | Disney Wish |
1/6/2025 | Category VGT | Disney Wish |
1/13/2025 | Category VGT | Disney Wish |
1/20/2025 | Category VGT | Disney Wish |
1/27/2025 | Category VGT | Disney Wish |
4- Night Bahamian Cruise from Fort Lauderdale | ||
12/12/2024 | Category VGT | Disney Dream |
12/26/2024 | Category VGT | Disney Dream |
1/9/2025 | Category VGT | Disney Dream |
1/23/2025 | Category VGT | Disney Dream |
4- Night Western Caribbean Cruise from Galveston | ||
12/11/2024 | Category IGT | Disney Magic |
1/29/2025 | Category VGT | Disney Magic |
5- Night Very Merrytime Western Caribbean Cruise from Galveston | ||
12/1/2024 | Category OGT | Disney Magic |
2/2/2025 | Category VGT | Disney Magic |
2/7/2025 | Category VGT | Disney Magic |
5- Night Bahamian Cruise from Fort Lauderdale | ||
12/2/2024 | Category VGT | Disney Dream |
12/7/2024 | Category VGT | Disney Dream |
12/16/2024 | Category VGT | Disney Dream |
5- Night Western Cruise from Fort Lauderdale | ||
12/21/2024 | Category VGT | Disney Dream |
1/4/2025 | Category VGT | Disney Dream |
1/18/2025 | Category VGT | Disney Dream |
9- Night Hawaiian Cruise from Honolulu | ||
2/24/2025 | Category VGT | Disney Wonder |
15- Night South Pacific Cruise ending in Honolulu | ||
2/10/2025 | Category IGT | Disney Wonder |
Canadians can escape on a voyage aboard Disney Cruise Line on select departure dates
Must book by 11/24/2024
3- Night Bahamas from Port Canaveral | ||
12/26/2024 | Category 4A-11B | Disney Fantasy |
1/10/2025 | Category 4A-7A | Disney Wish |
1/17/2025 | Category 4A-11B | Disney Wish |
1/24/2025 | Category 4A-9B | Disney Wish |
1/31/2025 | Category 4A-11B | Disney Wish |
4- Night Bahamian Cruise from Port Canaveral |
||
12/14/2024 |
Category 4A-11A | Disney Fantasy |
1/20/2025 | Category 4A-11B | Disney Wish |
4- Night Bahamian Cruise from Fort Lauderdale | ||
12/12/2024 | Category 4A-5B | Disney Dream |
12/26/2024 | Category 4A-11B | Disney Dream |
1/9/2025 | Category 4A-11A | Disney Dream |
1/23/2025 | Category 4A-11A | Disney Dream |
4- Night Western Caribbean Cruise from Galveston |
||
1/6/2025 |
Category 4A-11B |
Disney Magic |
1/15/2025 |
Category 4A-11B |
Disney Magic |
1/29/2025 | Category 4A-11B | Disney Magic |
2/16/2025 |
Category 4A-11B |
Disney Magic |
2/20/2025 |
Category 4A-11B |
Disney Magic |
3/20/2025 |
Category 4A-11B |
Disney Magic |
5-Night Western Caribbean Cruise from Fort Lauderdale | ||
12/21/2024 | Category 5A-11A | Disney Dream |
1/18/2025 | Category 5A-11A | Disney Dream |
2/15/2025 | Category 5A-11A | Disney Dream |
5- Night Western Caribbean Cruise from Galveston | ||
1/19/2025 | Category 4A-11B | Disney Magic |
1/24/2025 | Category 4A-11B | Disney Magic |
2/2/2025 | Category 4A-11B | Disney Magic |
2/7/2025 | Category 4A-11B | Disney Magic |
6- Night Western Caribbean Cruise from Galveston | ||
3/10/2025 | Category 4A-11B | Disney Magic |
Offer applies to specific categories in the chart above, based on availability (excludes Suites and Categories with Restrictions). Be advised that at least one (1) adult member on the reservation will need to provide proof of Canadian residency at check-in, such as a Canadian Driver’s License, Canadian Province Identification or Canadian Passport. The offer is based on availability and category/occupancy restrictions may apply. Government Taxes/Fees and Port Expenses and port adventures are not included. Changes to the sail/vacation date and/or category may result in a loss of the offer. Standard cancellation and service fees apply.
When you check-in online or onboard at Guest Relations, enter your Disney Visa Card as your form of payment for all onboard purchases. When you arrive at the ship, your "Key to the World" card will indicate that you are a Disney Visa Cardmember and eligible for the following onboard perks. Cardmember perks cannot be combined with any other offers or discounts, including Cast Member, Annual Passholder, Disney Vacation Club, Florida resident, etc.
Florida Residents can now experience a magical Disney cruise vacation for less. These Florida Resident discounts come and go quickly and must be booked by 11/24/2024
3- Night Bahamas from Port Canaveral | ||
12/13/2024 | Category 7A | Disney Wish |
12/20/2024 | Category 7A | Disney Wish |
1/10/2025 | Category 7A | Disney Wish |
4-Night Bahamas Cruise from Port Canaveral | ||
12/14/2024 | Category 5C | Disney Fantasy |
12/16/2024 | Category 7A | Disney Wish |
12/22/2024 | Category 5C | Disney Fantasy |
1/13/2025 | Category 5C | Disney Wish |
4- Night Bahamian Cruise from Fort Lauderdale | ||
12/12/2024 | Category 5C | Disney Dream |
5- Night Very Merrytime Western Caribbean Cruise | ||
12/21/2024 | Category 5C | Disney Dream |
5- Night Very Merrytime Bahamian Cruise from Fort Lauderdale | ||
12/26/2024 | Category 5C | Disney Dream |
U.S. Military Personnel can now experience a magical Disney cruise vacation for less. These rates are valid through 11/24/2024
Military rates may also be available on other dates.
2- Night Disney Magic at Sea from Sydney | ||
1/14/2025 | Category 11B | Disney Wonder |
2- Night Disney Magic at Sea from Auckland | ||
12/2/2024 | Category 11B | Disney Wonder |
3- Night Bahamian Cruise from Port Canaveral | ||
12/13/2024 | Category 5C | Disney Wish |
12/20/2024 | Category 5C | Disney Wish |
1/10/2025 | Category 5C | Disney Wish |
1/24/2025 | Category 5C | Disney Wish |
3- Night Disney Magic at Sea Cruise from Sydney | ||
12/21/2024 | Category 9C | Disney Wonder |
1/3/2025 | Category 11B | Disney Wonder |
4- Night Bahamian Cruise from Port Canaveral |
||
12/14/2024 | Cateogry 7A | Disney Fantasy |
12/16/2024 | Category 5C | Disney Wish |
12/22/2024 | Cateogry 7A | Disney Fantasy |
1/6/2025 | Category 5C | Disney Wish |
1/13/2025 | Category 5C | Disney Wish |
1/20/2025 | Category 5C | Disney Wish |
1/27/2025 | Category 5C | Disney Wish |
1/29/2025 | Category 7A | Disney Fantasy |
4- Night Bahamas from Fort Lauderdale | ||
1/9/2025 | Category 5A | Disney Dream |
1/23/2025 | Category 5A | Disney Dream |
4- Night Disney Magic at Sea from Auckland | ||
12/4/2024 | Category 11B | Disney Wonder |
12/13/2024 | Category 11B | Disney Wonder |
4- Night Disney Magic at Sea from Melbourne |
||
1/26/2025 | Category 11B | Disney Wonder |
1/30/2025 |
Category 5A |
Disney Wonder |
4- Night Disney Magic at Sea Cruise from Sydney | ||
1/6/2025 | Category 11B | Disney Wonder |
1/10/2025 | Category 11B | Disney Wonder |
1/22/2025 | Category 11B | Disney Wonder |
4- Night Disney Magic at Sea ending in Sydney | ||
2/3/2025 | Category 11B | Disney Wonder |
4- Night Western Caribbean Cruise from Galveston | ||
12/11/2024 | Category 11B | Disney Magic |
12/15/2024 | Category 11B | Disney Magic |
1/29/2025 | Category 9D | Disney Magic |
5- Night Western Caribbean Cruise from Galveston |
||
12/6/2024 | Category 11B | Disney Magic |
1/19/2025 |
Category 11B |
Disney Magic |
1/24/2025 |
Category 11B |
Disney Magic |
5- Night Very Merrytime Western Caribbean Cruise from Fort Lauderdale | ||
12/21/2024 | Category 5A | Disney Dream |
5 - Night Very Merrytime Bahamian Cruise from Fort Lauderdale | ||
12/21/2024 | Category 5A | Disney Dream |
5- Night Disney Magic at Sea from Auckland | ||
12/8/2024 | Category 11B | Disney Wonder |
6- Night Disney Magic at Sea Cruise from Sydney | ||
12/28/2024 | Category 9C | Disney Wonder |
1/16/2025 | Category 5A | Disney Wonder |
9- Night Hawaiian Cruise ending in Vancouver | ||
2/24/2025 | Category 5B | Disney Wonder |
15- Night South Pacific Cruise ending in Honolulu | ||
2/10/2025 | Category 5B | Disney Wonder |
*- based on Double occupancy